1911 Census Crohyboyle, Templecrone, Co Donegal

This Census was submitted by Annie & Angela. It forms part of the Donegal Genealogy Resources Website
You may link to this page but not copy it
If you have a connection to any of the families and would like to have your email address linked to them, please feel free to Contact Me
| No. | Name | Surname | Relation | Religion | Age | Profession | Status | Years M | No. of Ch | Ch alive | Born |
| Francis O'Donnell and Ellen O'Donnell Household | |||||||||||
| 1 | Frank | O'Donnell | Head | RC | 48 | Farmer | Married | - | - | - | Co. Donegal |
| Ellen | O'Donnell | Wife | RC | 35 | Farmer | Married | 15 | 9 | 8 | Co. Donegal | |
| Winnie | O'Donnell | Daughter | RC | 10 | Scholar | Single | - | - | - | Co. Donegal | |
| Sarah | O'Donnell | Daughter | RC | 9 | Scholar | Single | - | - | - | Co. Donegal | |
| Fanny | O'Donnell | Daughter | RC | 6 | Scholar | Single | - | - | - | Co. Donegal | |
| Anthony | O'Donnell | Son | RC | 5 | Scholar | Single | - | - | - | Co. Donegal | |
| Francis | O'Donnell | Son | RC | 2 | - | Single | - | - | - | Co. Donegal | |
| Note: Also see 1901 census Sheskinerone | |||||||||||
| 2 | Michael | O'Donnell | Head | RC | 74 | Farmer | Widower | - | - | - | Co. Donegal |
| Neil | O'Donnell | Son | RC | 27 | Farmer's Son | Married | - | - | - | Co. Donegal | |
| Mary | O'Donnell | Daughter | RC | 25 | - | Married | 6 | 3 | 3 | Co. Donegal | |
| Bridget | O'Donnell | G-Daughter | RC | 4 | Scholar | Single | - | - | - | Co. Donegal | |
| Michael | O'Donnell | G-Son | RC | 2 | - | Single | - | - | - | Co. Donegal | |
| Anthony | O'Donnell | G-Son | RC | 7 mths | - | Single | - | - | - | Co. Donegal | |
| Annie | Boyle | Servant | RC | 15 | Domestic | Single | - | - | - | Co. Donegal | |
| 3 | Kate | Rodgers | Head | RC | 65 | Farmer | Single | - | - | - | Co. Donegal |
| Michael | Rodgers | Brother | RC | 60 | Tailor | Single | - | - | - | Co. Donegal | |
| Kate | Rodgers | Daughter | RC | 26 | Farmer's Dau | Single | - | - | - | Co. Donegal | |
| 4 | Connell | Sharkey | Head | RC | 50 | Farmer | Married | Co. Donegal | |||
| Mary | Sharkey | Wife | RC | 60 | Married | 26 | 5 | 4 | Co. Donegal | ||
| Peter | Sharkey | Son | RC | 24 | Labourer | Single | Co. Donegal | ||||
| Mary | Sharkey | Daughter | RC | 18 | Farmer's Dau | Single | |||||
| Co. Donegal | |||||||||||
| Manus Ward and Ellen Solan Household | |||||||||||
| 5 | Manus | Ward | Head | RC | 41 | Farmer | Married | Co. Donegal | |||
| Nellie | Ward | Wife | RC | 35 | Married | 4 | 2 | 2 | Co. Donegal | ||
| James | Ward | Son | RC | 3 | Single | Co. Donegal | |||||
| Anne | Ward | Daughter | RC | 1 | Single | Co. Donegal | |||||
| Anne | Solan | Mother-in-Law | RC | 74 | Knitter | Widow | Co. Donegal | ||||
|
Note: Ellen dau of John Solan and Anne O'Donnell - see 1901 census Derrtdruel Lower |
|||||||||||
| 6 | John | Ward | Head | RC | 68 | Farmer | Widower | Co. Donegal | |||
| Connell | Ward | Son | RC | 36 | Gen.Labr | Married | Co. Donegal | ||||
| Patrick | Ward | Son | RC | 34 | Gen.Labr | Single | Co. Donegal | ||||
| Mary | Ward | Daughter | RC | 32 | Single | Co. Donegal | |||||
| Daniel | Ward | Son | RC | 22 | Gen.Labr | Single | Co. Donegal | ||||
| MaryAnne | Ward | Dau-n-Law | RC | 30 | Domestic | Married | 9 | 2 | 2 | Scotland | |
| Madgie | Ward | Granddau | RC | 8 | Scholar | Single | Co. Donegal | ||||
| Peter | Ward | Grandson | RC | 5 | Scholar | Single | Scotland | ||||
| 7 | Connell | O'Donnell | Head | RC | 73 | Farmer | Married | - | - | - | Co. Donegal |
| Madgie | O'Donnell | Wife | RC | 70 | Farmer | Married | 50 | 10 | 8 | Co. Donegal | |
| Patrick | O'Donnell | Son | RC | 41 | Farm Worker | Single | - | - | - | Co. Donegal | |
| John | O'Donnell | Son | RC | 26 | Farm Worker | Single | - | - | - | Co. Donegal | |
| Francey | Boyle | Servant | RC | 13 | General Svt | Single | - | - | - | Co. Donegal | |
| 8 | Michael | O'Donnell | Head | RC | 50 | Farmer | Married | - | - | - | Co. Donegal |
| Nora | O'Donnell | Wife | RC | 51 | Farmer | Married | 24 | 5 | 3 | Co. Donegal | |
| Bridget | O'Donnell | Daughter | RC | 18 | Farmer's Dau | Single | - | - | - | Co. Donegal | |
| Nora | O'Donnell | Daughter | RC | 12 | Scholar | Single | - | - | - | Co. Donegal | |
| Michael | O'Donnell | Son | RC | 10 | Scholar | Single | - | - | - | Co. Donegal | |
| 9 | Hugh | Rodgers | Head | RC | 67 | Farmer | Married | - | - | - | Co. Donegal |
| Maggie | Rodgers | Wife | RC | 67 | Farmer | Married | 42 | 11 | 5 | Co. Donegal | |
| William | Rodgers | Son | RC | 33 | Farm Labr | Single | - | - | - | Co. Donegal | |
| Kate | Rodgers | Daughter | RC | 22 | Farm Labr | Single | - | - | - | Co. Donegal | |
| 10 | Hugh | O'Donnell | Head | RC | 59 | Farmer | Married | - | - | - | Co. Donegal |
| Mary | O'Donnell | Wife | RC | 64 | Farmer | Married | 35 | 10 | 4 | Co. Donegal | |
| Annie | O'Donnell | Daughter | RC | 30 | Farmer's Dau | Single | - | - | - | Co. Donegal | |
| Hannah | O'Donnell | Daughter | RC | 22 | Knitting Coats | Single | - | - | - | Co. Donegal | |
| Philip | O'Donnell | Son | RC | 18 | Farmer's Son | Single | - | - | - | Co. Donegal | |
| 11 | Dan | O'Donnell | Head | RC | 73 | Farmer | Married | - | - | - | Co. Donegal |
| Kate | O'Donnell | Wife | RC | 71 | Farmer | Married | 49 | 6 | 5 | Co. Donegal | |
| John | O'Donnell | Son | RC | 31 | Farmer's Son | Married | - | - | - | Co. Donegal | |
| Mary | O'Donnell | D-in-law | RC | 30 | Farmer's Dau | Married | 4 | - | - | Co. Donegal | |
| Manus | Boyle | Servant | RC | 12 | General Svt | Single | - | - | - | Co. Donegal | |
| 12 | Hugh | O'Donnell | Head | RC | 32 | Farmer | Married | - | - | - | Co. Donegal |
| Susan | O'Donnell | Wife | RC | 38 | Farmer | Married | 8 | 1 | 1 | Co. Donegal | |
| Mary | O'Donnell | Daughter | RC | 4 | Scholar | Single | - | - | - | Co. Donegal | |
| John | Boyle | Servant | RC | 10 | General Svt | Single | - | - | - | Co. Donegal | |
| 13 | Bridget | O'Connor | Head | RC | 69 | Farmer | Widow | 46 | 9 | 7 | Co. Donegal |
| James | O'Connor | Son | RC | 29 | Farmer's son | Married | - | - | - | Co. Donegal | |
| Bridget | O'Connor | D-in-law | RC | 29 | - | Married | 4 | 3 | 3 | Co. Donegal | |
| Dan | O'Connor | G-Son | RC | 3 | Scholar | Single | - | - | - | Co. Donegal | |
| James | O'Connor | G-Son | RC | 1 | - | Single | - | - | - | Co. Donegal | |
| Bridget | O'Connor | G-Daughter | RC | 5 mths | - | Single | - | - | - | Co. Donegal | |
| Owen | Sweeney | Servant | RC | 9 | General Svt | Single | - | - | - | Co. Donegal | |
| 14 | Philip | O'Connor | Head | RC | 38 | Farmer | Married | - | - | - | Co. Donegal |
| Annie | O'Connor | Wife | RC | 33 | - | Married | 12 | 6 | 6 | Co. Donegal | |
| Owen | O'Connor | Son | RC | 10 | Scholar | Single | - | - | - | Co. Donegal | |
| Madgie | O'Connor | Daughter | RC | 9 | Scholar | Single | - | - | - | Co. Donegal | |
| Dan | O'Connor | Son | RC | 6 | Scholar | Single | - | - | - | Co. Donegal | |
| Michael | O'Connor | Son | RC | 4 | Scholar | Single | - | - | - | Co. Donegal | |
| Gracie | O'Connor | Daughter | RC | 2 | - | - | Co. Donegal | ||||
| 15 | Annie | Boyle | Head | RC | 68 | Farmer | Widow | Co. Donegal | |||
| Mary | Boyle | Daughter | RC | 26 | Farmer's Dau | Single | Co. Donegal | ||||
| Patrick | Boyle | Son | RC | 22 | Farmer's Son | Single | Co. Donegal | ||||
| Anthony | Boyle | Son | RC | 20 | Farmer's Son | Single | Co. Donegal | ||||
| Maggie | Boyle | Granddau | RC | 8 | Scholar | Single | Co. Donegal | ||||
| 16 | Godfrey | Ferry | Head | RC | 33 | Farmer | Married | Co. Donegal | |||
| Ellen | Ferry | Wife | RC | 33 | Married | 8 | 6 | 6 | Co. Donegal | ||
| Patrick | Ferry | Son | RC | 7 | Scholar | Single | Co. Donegal | ||||
| Bridget | Ferry | Daughter | RC | 5 | Single | Co. Donegal | |||||
| Godfrey | Ferry | Son | RC | 3 | Single | Co. Donegal | |||||
| Michael | Ferry | Son | RC | 3 | Single | Co. Donegal | |||||
| Mary | Ferry | Daughter | RC | 2 | Single | Co. Donegal | |||||
| Jane | Ferry | Daughter | RC | 2mths | Single | Co. Donegal | |||||
| 17 | Godfrey | Ferry | Head | RC | 72 | Farmer | Married | Co. Donegal | |||
| Mary | Ferry | Wife | RC | 71 | Married | 47 | 10 | 7 | Co. Donegal | ||
| Alice | Ferry | Daughter | RC | 27 | Farm Svt | Single | Co. Donegal | ||||
| 18 | Hugh | O'Donnell | Head | RC | 37 | Farming | Married | - | - | - | Co. Donegal |
| Mary | O'Donnell | Wife | RC | 37 | - | Married | 10 | 4 | 3 | Co. Donegal | |
| Patrick | O'Donnell | Son | RC | 9 | School | Single | - | - | - | Co. Donegal | |
| Mary | O'Donnell | Daughter | RC | 8 | Scholar | Single | - | - | - | Co. Donegal | |
| Ellen | O'Donnell | Daughter | RC | 6 | - | Single | - | - | - | Co. Donegal | |
| Con | O'Donnell | Son | RC | 5 | - | Single | - | - | - | Co. Donegal | |
| 19 | Ellen | O'Donnell | Head | RC | 72 | Farmer | Widow | 25 | 8 | 5 | Co. Donegal |
| Manus | O'Donnell | Son | RC | 46 | Labourer | Single | Co. Donegal | ||||
| Owen | O'Donnell | Son | RC | 44 | Labourer | Married | Co. Donegal | ||||
| Hugh | O'Donnell | Son | RC | 37 | Labourer | Married | Co. Donegal | ||||
| Neil | O'Donnell | Son | RC | 35 | Labourer | Married | Co. Donegal | ||||
| Katie | O'Donnell | Daughter | RC | 33 | - | - | Co. Donegal | ||||
| Mick | O'Donnell | Son | RC | 32 | Labourer | Single | Co. Donegal | ||||
| Paddy | O'Donnell | Son | RC | 31 | Labourer | Single | Co. Donegal | ||||
| Ellen | O'Donnell | Daughter | RC | 29 | - | Single | Co. Donegal | ||||
| 20 | Mary | McCole | Head | RC | 82 | Farmer | Widow | Co. Donegal | |||
| John | McCole | Son | RC | 47 | Farm Labr | Married | Co. Donegal | ||||
| Mary | McCole | Dau-in-Law | RC | 44 | Married | 24 | 10 | 9 | Co. Donegal | ||
| Mary | McCole | Granddau | RC | 22 | Single | Co. Donegal | |||||
| Gotty | McCole | Grandson | RC | 17 | Farm Svt | Single | Co. Donegal | ||||
| Maggie | McCole | Granddau | RC | 10 | Scholar | Single | Co. Donegal | ||||
| Barney | McCole | Grandson | RC | 7 | Scholar | Single | Co. Donegal | ||||
| Patrick | McCole | Grandson | RC | 5 | Scholar | Single | Co. Donegal | ||||
| John | McCole | Grandson | RC | 2 | Single | Co. Donegal | |||||
| Michael | McCole | Grandson | RC | 1 | Single | Co. Donegal | |||||
© 1998/2008 Donegal Genealogy Resources