Conwal Townlands in the Loughveagh Estate: 1842

The Property of Daniel Chambers Esq.

(Thanks to May McClintock)

Denominations Date of Lease & Tenure Tenant's Name No of Acres Yearly Rent Incl. Tithe Rent Charge
    Acre Rood Perch £ s. d.
               
Drumrenan (Drumronan) 1st Nov 1817. 21 years or two lives Dukes of York and Cambridge Francis Buchanan 22 1 4 5 13 0
Drumrenan (Drumronan) 1st Nov 1817. 21 years or two lives Dukes of York and Cambridge Robert Buchanan 46 2 2 11 7 2
Drumrenan (Drumronan) 1st Nov 1813. Same lives and years Patrick McKey 17 3 27 5 11 5
Drumrenan (Drumronan) " Hugh McKey 17 3 27 5 11 5
Drumrenan (Drumronan) 1st Nov 1813. Same lives and years Daniel McCafferty 17 3 27 5 11 5
Drumrenan (Drumronan) 1st Nov 1813. Same lives and years Collum McCafferty 17 3 27 5 11 5
                 
Milltown 1st Nov 1813. Same lives and years Hugh Duffy 52 0 19 51 8 3
                 
Keeloges 1st Nov 1811. 21 years or lives of Dukes of York and Cambridge Duagld & William Goban 67 3 26 15 6 6
Keeloges 1st Nov 1817. 21 years or lives of Dukes of York and Cambridge Patrick Callaghan 12 2 33 4 18 9
Keeloges 1st Nov 1827. Same lives and years John Callaghan 12 2 3 4 18 9
Keeloges " James Callaghan 25 2 1 9 13 0
Keeloges " Andrew McDead (McDaid) 17 1 23 6 15 5
Keeloges " Charles Goban 33 3 29 11 18 1
Keeloges " Patrick McCafferty 37 0 6 13 16 0
Keeloges " Neil McConalogue 29 3 8 6 3 5
Keeloges " Henry McCafferty 31 0 11 6 12 8
Keeloges " Henry Callaghan 27 0 29 8 19 0
Keeloges 1st Nov 1811. Same years and lives Patrick Brown 35 2 3 8 1 6
Keeloges 1st Nov 1827. Same lives and years John Wilkin 18 1 4 4 18 2
Keeloges " William Wilkin 18 1 24 4 18 2
Keeloges No lease William Russell 36 3 9 12 0 0
               

BACK