Index to the 1901 Census of Aghanunshin Parish, Co Donegal
This page was compiled by Lindel and forms part of the Donegal Genealogy Resources website
You may link to this page but not copy any of is content
![]()
| Surname | First | Relationship | Age | Townland | Household |
| Allen | Sarah | Sister | 37 | Kiltoy | 2 |
| Armour | James | Son | 32? | Loughnagin | 9 |
| Armour | Thomas | Head | 55 | Loughnagin | 9 |
| Baird | Catherine | Dau | 18 | Magheranan | 2 |
| Baird | Margaret | Head | 49 | Magheranan | 2 |
| Barr | Fanny | Head | 62 | Knockybrin | 3 |
| Bates | Margaret | Servant | 25 | Eighterross | 2 |
| Birney | Catherine | Wife | 57 | Loughnagin | 6 |
| Birney | David | Son | 28 | Loughnagin | 6 |
| Birney | John | Son | 15 | Loughnagin | 6 |
| Birney | John | Head | 62 | Loughnagin | 6 |
| Blackwod | Elenor | Mother | 77 | Magheranan | 1 |
| Blackwod | Ellen | Dau | 11 | Magheranan | 1 |
| Blackwod | Fannie? | Dau | 15 | Magheranan | 1 |
| Blackwod | Hessie | Dau | 13 | Magheranan | 1 |
| Blackwod | John | Son | 10 | Magheranan | 1 |
| Blackwod | Mary | Wife | 39 | Magheranan | 1 |
| Blackwod | Richard James | Head | 42 | Magheranan | 1 |
| Bogle | Annie | Dau | 7 | Loughnagin | 8 |
| Bogle | Edith | Dau | 3 | Loughnagin | 8 |
| Bogle | Ellen | Dau | 4 | Loughnagin | 8 |
| Bogle | Emlie | Dau | 5 | Loughnagin | 8 |
| Bogle | Helena | Dau | 15 | Loughnagin | 8 |
| Bogle | Joseph | Head | 50 | Loughnagin | 8 |
| Bogle | Lizzie | Dau | 11 | Loughnagin | 8 |
| Bogle | Margaret | Mother | 79 | Loughnagin | 8 |
| Bogle | Martha | Wife | 44 | Loughnagin | 8 |
| Bogle | Min? | Dau | 9 | Loughnagin | 8 |
| Bogle | Robert | Son | 20 | Loughnagin | 8 |
| Bovaird | Alexander | Brother | 29 | Loughnagin | 1 |
| Bovaird | Alexander | Brother | 60 | Loughnagin | 14 |
| Bovaird | Eliza Jane | Sister | 35 | Loughnagin | 1 |
| Bovaird | Fanny? Anne | Sister-in-law | 60 | Loughnagin | 10 |
| Bovaird | John | Head | 58 | Loughnagin | 14 |
| Bovaird | Letitia | Dau | 16 | Loughnagin | 3 |
| Bovaird | Margaret Anne | Wife | 40 | Loughnagin | 3 |
| Bovaird | Mary Eliza | Dau | 14 | Loughnagin | 3 |
| Bovaird | Robert | Brother | 31 | Loughnagin | 1 |
| Bovaird | Robert | Head | 58 | Loughnagin | 3 |
| Bovaird | Samuel | Brother | 38 | Loughnagin | 1 |
| Bovaird | William J | Head | 40 | Loughnagin | 1 |
| Bovaird | Mary | Wife | 49 | Glebe | 2 |
| Bovaird | Robert A | Head | 48 | Glebe | 2 |
| Boyce | Anne Bella | Dau | 14 | Aghalenty | 2 |
| Boyce | Annie | Dau | 4 | Castlebane | 1 |
| Boyce | Bernard | Son | 5 | Aghalenty | 2 |
| Boyce | Bernard | Son | 12 | Castlebane | 1 |
| Boyce | Catherine | Wife | 30 | Castlebane | 1 |
| Boyce | Charles | Nephew | 11 | Loughagannon | 2 |
| Boyce | Charles | Brother | 36 | Loughagannon | 2 |
| Boyce | Edward | Nephew | 2 | Loughagannon | 2 |
| Boyce | Hugh | Son | 8 | Aghalenty | 2 |
| Boyce | James | Son | 1 | Castlebane | 1 |
| Boyce | John | Son | 6 | Castlebane | 1 |
| Boyce | John | Son | 16 | Aghalenty | 2 |
| Boyce | John | Head | 40 | Castlebane | 1 |
| Boyce | Joseph James | Son | 1 | Aghalenty | 2 |
| Boyce | Kate | Servant | 18 | Glebe | 9 |
| Boyce | Martha | Dau | 3 | Aghalenty | 2 |
| Boyce | Mary | Dau | 10 | Castlebane | 1 |
| Boyce | Mary | Wife | 37 | Aghalenty | 2 |
| Boyce | Sarah | Head | 48 | Ballyboencurragh | 1 |
| Boyce | Susan | Niece | 8 | Loughagannon | 2 |
| Boyce | Susan | Dau | 12 | Aghalenty | 2 |
| Boyce | Susan | Sister | 34 | Loughagannon | 2 |
| Boyce | William | Son | 9 | Castlebane | 1 |
| Boyce | William | Son | 10 | Aghalenty | 2 |
| Boyce | William | Head | 38 | Loughagannon | 2 |
| Boyce | William | Head | 42 | Aghalenty | 2 |
| Boyter | Milicent Elizabeth | Visitor | 60 | Eighterross | 2 |
| Bradley | Annie | Sister | 27 | Glebe | 3 |
| Bradley | Connell | Brother | 30 | Glebe | 3 |
| Bradley | Teresa | Niece | 9mths | Glebe | 3 |
| Cahill | Catherine | Head | 35 | Glebe | 3 |
| Cahill | Mary | Dau | 7 | Glebe | 3 |
| Callen | Patrick | Servant | 21 | Loughagannon | 7 |
| Campbell | Robert | Son | 40 | Ballymaleel | 3 |
| Campbell | William | Head | 82 | Ballymaleel | 3 |
| Canning | Henry | Son | 13 | Eighterross | 4 |
| Canning | James | Son | 11 | Eighterross | 4 |
| Canning | John | Son | 18 | Eighterross | 4 |
| Canning | John | Head | 60? | Eighterross | 4 |
| Canning | Margaret | Wife | 52 | Eighterross | 4 |
| Canning | Margaret Anne | Dau | 20 | Eighterross | 4 |
| Canning | Mary Jane | Dau | 16 | Eighterross | 4 |
| Carson | Fanny | Dau | 14 | Eighterross | 1 |
| Carson | Grizey | Head | 83 | Loughnagin | 11 |
| Carson | Martha | Wife | 50 | Eighterross | 1 |
| Carson | Samuel | Son | 13 | Eighterross | 1 |
| Carson | Susanna | Gdau | 21 | Loughnagin | 11 |
| Carson | Thomas | Son | 10 | Eighterross | 1 |
| Carson | William | Head | 58 | Eighterross | 1 |
| Carson | William J | Son | 18 | Eighterross | 1 |
| Carson | William James | Son | 45 | Loughnagin | 11 |
| Clemm? | Catherine | Servant | 28 | Glebe | 2 |
| Colhoun | Thomas | Head | 74 | Knockybrin | 2 |
| Connolly | John | Nephew | 35 | Knockybrin | 3 |
| Courtenay | ?rrys | Son | 1 | Kiltoy | 4 |
| Courtenay | Laura | Wife | 33 | Kiltoy | 4 |
| Courtenay | Michael | Head | 33 | Kiltoy | 4 |
| Crawford | Sarah | Servant | 18 | Glebe | 6 |
| Crerand | James | Head | 61 | Woodland | 7 |
| Crossan | Anne | Dau | 3 | Woodland | 8 |
| Crossan | Anne | Wife | 30 | Woodland | 8 |
| Crossan | Annie | Head | 30 | Woodland | 5 |
| Crossan | Anthony | Brother | 39 | Woodland | 4 |
| Crossan | Cassie | Dau | 1 | Woodland | 8 |
| Crossan | Cassie | Dau | 19 | Loughagannon | 9 |
| Crossan | Cassie | Dau | 22 | Loughagannon | 10 |
| Crossan | Catheirne | Dau | 24 | Woodland | 1 |
| Crossan | Edward | Son | 21 | Loughagannon | 9 |
| Crossan | Ellen | Dau | 22 | Woodland | 1 |
| Crossan | Ellen | Wife | 75 | Woodland | 2 |
| Crossan | James | Son | 26 | Woodland | 1 |
| Crossan | John | Head | 54 | Woodland | 8 |
| Crossan | John, jnr | Head | 37 | Woodland | 4 |
| Crossan | Manus | Head | 50 | Woodland | 1 |
| Crossan | Margaret | Head | 72 | Loughagannon | 10 |
| Crossan | Mary | Dau | 3 | Woodland | 8 |
| Crossan | Michael | Son | 26 | Loughagannon | 9 |
| Crossan | William | Head | 76 | Loughagannon | 9 |
| Crossan | William | Head | 78 | Woodland | 2 |
| Davison | Annie | Dau | 10 | Glebe | 10 |
| Davison | Eliza | Dau | 16 | Glebe | 10 |
| Davison | Eliza | Wife | 45 | Glebe | 10 |
| Davison | Margaret | Dau | 3 | Glebe | 10 |
| Davison | Martha Jane | Dau | 22 | Glebe | 10 |
| Davison | Robert | Head | 54 | Glebe | 10 |
| Davison | William | Son | 12 | Glebe | 10 |
| Deeney | Mary | Wife | 69 | Deenystown | 2 |
| Deeney | Patrick | Son | 27 | Deenystown | 2 |
| Deeney | Roger | Son | 32 | Deenystown | 2 |
| Deeney | Roger | Head | 70 | Deenystown | 2 |
| Diver | John | Nephew | 12 | Glebe | 9 |
| Donnell | David | Son | 24 | Castlebane | 3 |
| Donnell | Edward | Servant | 28 | Lisnanees Upper | 1 |
| Donnell | Jeannie | Dau | 21 | Castlebane | 3 |
| Donnell | Mary | Head | 45 | Castlebane | 3 |
| Duddy | John | Servant | 19 | Magheranan | 1 |
| Elder | Mary | Head | 62 | Glebe | 1 |
| Elliott | Catherine | Dau | 24 | Glebe | 7 |
| Elliott | Rebecca | Wife | 55 | Glebe | 7 |
| Elliott | Samuel | Head | 54 | Glebe | 7 |
| Elliott | William | Son | 23 | Glebe | 7 |
| Fleming | Thomas | Head | 52 | Loughnagin | 10 |
| Flemming | William | Nephew | 48 | Loughnagin | 14 |
| Friar | Denis | Brother | 24 | Glebe | 9 |
| Friar | John | Head | 27 | Glebe | 9 |
| Friar | Mary | Sister | 29 | Glebe | 9 |
| Friel | Annie | Sister | 45 | Ballyboencurragh | 1 |
| Friel | John | Nephew | 19 | Ballyboencurragh | 1 |
| Gailey | Annie | Dau | 15 | Glebe | 8 |
| Gailey | David | Son | 5 | Glebe | 8 |
| Gailey | David | Head | 49 | Glebe | 8 |
| Gailey | Frederick | Son | 9 | Glebe | 8 |
| Gailey | John | Son | 13 | Glebe | 8 |
| Gailey | Joseph | Son | 16 | Glebe | 8 |
| Gailey | Martha | Dau | 11 | Glebe | 8 |
| Gailey | Sarah | Wife | 41 | Glebe | 8 |
| Gailey | Tomas | Son | 1 | Glebe | 8 |
| Gallagher | Bernard Joseph | Son | 1 | Woodland | 3 |
| Gallagher | Bridget | Sister | 55 | Ballyboencurragh | 2 |
| Gallagher | Bridget | Dau | 9mths | Woodland | 3 |
| Gallagher | Edward | Brother | 52 | Loughagannon | 4 |
| Gallagher | Ellen | Dau | 3 | Woodland | 3 |
| Gallagher | Ellen | Wife | 29 | Woodland | 3 |
| Gallagher | Hugh | Son | 4 | Woodland | 3 |
| Gallagher | Hugh | Head | 48 | Woodland | 3 |
| Gallagher | James | Brother | 50 | Loughagannon | 4 |
| Gallagher | John | Head | 54 | Loughagannon | 4 |
| Gallagher | John James | Son | 7 | Woodland | 3 |
| Gallagher | Mary | Servant | 20 | Lisnanees Lower | 1 |
| Gallagher | Mary Anne | Niece | 26 | Ballyboencurragh | 2 |
| Gallagher | Mary Josephine | Dau | 5 | Woodland | 3 |
| Gallagher | Sarah Kathleen | Dau | 8 | Woodland | 3 |
| Gallagher | William | Head | 63 | Ballyboencurragh | 2 |
| Gamble | Joseph | Servant | 28 | Magheranan | 1 |
| Gibson | John | Servant | 15 | Loughnagin | 9 |
| Glass | Ann Jane | Wife | 50 | Glebe | 11 |
| Glass | Anne Eliza | Sister | 58 | Glebe | 1 |
| Glass | James | Head | 71 | Glebe | 11 |
| Glass | William | Brother | 60 | Glebe | 1 |
| Glenn | David | Servant | 24 | Knockybrin | 1 |
| Griffin | Madge | Dau | 31 | Camblestown | 2 |
| Griffin | Patrick | Son-in-law | 32 | Camblestown | 2 |
| Grove | John Montgomery Charles | Head | 53 | Eighterross | 2 |
| Grove | Lucy Dorothea Montgomery | Dau | 9 | Eighterross | 2 |
| Grove | Lucy Georgiana | Wife | 44 | Eighterross | 2 |
| Harris | Eliza | Wife | 63 | Loughnagin | 13 |
| Harris | Mary | Wife | 30 | Loughnagin | 2 |
| Harris | Thomas | Head | 35 | Loughnagin | 2 |
| Harris | William | Head | 65 | Loughnagin | 13 |
| Hegarty | Catherine | Head | 48 | Ballyboencurragh | 7 |
| Hegarty | Ellen | Wife | 40 | Loughnagin | 12 |
| Hegarty | James | Son | 16 | Ballyboencurragh | 7 |
| Hegarty | James | Servant | 25 | Glebe | 7 |
| Hegarty | James | Head | 55 | Loughnagin | 12 |
| Hegarty | John | Servant | 17 | Glebe | 12 |
| Hegarty | John | Servant | 19 | Woodland | 8 |
| Hegarty | Mary Ann | Dau | 12 | Loughnagin | 12 |
| Hegarty | Patrick | Son | 9 | Loughnagin | 12 |
| Hegarty | Patrick | Son | 18 | Ballyboencurragh | 7 |
| Hegarty | Rebecca | Dau | 21 | Ballyboencurragh | 7 |
| Hill | Charles | Head | 47 | Eighterross | 6 |
| Hill | Elsie Mary | Dau | 17 | Eighterross | 6 |
| Hill | Kate | Wife | 42 | Eighterross | 6 |
| Holmes | Bella | Dau | 13 | Eighterross | 5 |
| Holmes | Cassie | Dau | 11 | Eighterross | 5 |
| Holmes | James | Head | 43 | Eighterross | 5 |
| Holmes | Rebecca | Wife | 39 | Eighterross | 5 |
| Hunter | Elizabeth | Dau | 16 | Glebe | 12 |
| Hunter | James | Son | 5 | Glebe | 12 |
| Hunter | John | Servant | 26 | Castlewray | 2 |
| Hunter | John | Head | 62 | Glebe | 12 |
| Hunter | Margaret E | Wife | 40 | Glebe | 12 |
| Hunter | Margaret P | Dau | 18 | Glebe | 12 |
| Hunter | Mary | Dau | 5 | Glebe | 12 |
| Hunter | Thomas | Son | 8 | Glebe | 12 |
| Hunter | Wilhelmina | Dau | 10 | Glebe | 12 |
| Hunter | William M | Son | 10 | Glebe | 12 |
| Jackson | Eliza | Wife | 30 | Loughnagin | 7 |
| Jackson | James | Son | 3 | Loughnagin | 7 |
| Jackson | James | Head | 34 | Loughnagin | 7 |
| Jackson | Joseph | Son | 5 | Loughnagin | 7 |
| Jackson | Robert | Son | 1 | Loughnagin | 7 |
| Jackson | Sarah | Mother | 65 | Loughnagin | 7 |
| Johnston | James R | Nephew | 25 | Castlebane | 2 |
| Keelan | Edward | Son | 22 | Deenystown | 1 |
| Keelan | Manus | Son | 29 | Deenystown | 1 |
| Keelan | Manus | Head | 79 | Deenystown | 1 |
| Keelan | Susan | Wife | 60 | Deenystown | 1 |
| Keelan | William | Son | 45 | Deenystown | 1 |
| Kelso | ?lian | Son | 16 | Glebe | 6 |
| Kelso | Annabella? | Dau | 20 | Glebe | 6 |
| Kelso | E? | Dau | 14 | Glebe | 6 |
| Kelso | Georgina | Dau | 9 | Glebe | 6 |
| Kelso | Isabella | Wife | 51 | Glebe | 6 |
| Kelso | Robert G | Son | 12 | Glebe | 6 |
| Kelso | William | Head | 65 | Glebe | 6 |
| Larson | Charles | Servant | 18 | Woodland | 6 |
| Lee | Essie | Dau | 12 | Drumnaskea | 6 |
| Lee | Hugh | Son | 7 | Drumnaskea | 6 |
| Lee | John | Son | 22 | Drumnaskea | 6 |
| Lee | John | Head | 47 | Drumnaskea | 5 |
| Lee | Maggie | Dau | 18 | Drumnaskea | 6 |
| Lee | Margaret | Sister | 57 | Drumnaskea | 5 |
| Lee | Mary Jane | Head | 47 | Drumnaskea | 6 |
| Lee | Thomas H | Son | 10 | Drumnaskea | 6 |
| Lockhart | Eva | Dau | 16 | Ballymaleel | 4 |
| Lockhart | James | Son | 14 | Ballymaleel | 4 |
| Lockhart | James | Head | 53 | Ballymaleel | 4 |
| Logue | Daniel | Son | 9 | Loughnagin | 4 |
| Logue | Hannah | Wife | 36 | Loughnagin | 4 |
| Logue | John | Son | 4 | Loughnagin | 4 |
| Logue | John | Head | 40 | Loughnagin | 4 |
| Malseed | Annie | Dau | 19 | Knockybrin | 1 |
| Malseed | John A | Son | 14 | Knockybrin | 1 |
| Malseed | Maggie | Wife | 45 | Knockybrin | 1 |
| Malseed | Maggie J | Dau | 7 | Knockybrin | 1 |
| Malseed | Sam R | Son | 13 | Knockybrin | 1 |
| Malseed | Sarah M | Dau | 10 | Knockybrin | 1 |
| Malseed | William | Head | 60 | Knockybrin | 1 |
| Mansfield | Anna Phillippa | Wife | 63 | Castlewray | 2 |
| Mansfield | Francis S | Head | 68 | Castlewray | 2 |
| Martin | Margaret | Servant | 23 | Kiltoy | 4 |
| McAteer | Margaret | Servant | 18 | Ballymaleel | 2 |
| McAuley | Bernard | Son | 35 | Glebe | 4 |
| McAuley | Charlotte | Dau | 45 | Glebe | 4 |
| McAuley | Margaret | Head | 84 | Glebe | 4 |
| McAuley | Michael | Son | 40 | Glebe | 4 |
| McBride | Sarah | Servant | 21 | Lisnanees Upper | 1 |
| McCabe | A Mervyn | Son | 4 | Castlewray | 3 |
| McCabe | John S | Head | 36 | Castlewray | 3 |
| McCabe | Lizzie | Wife | 32 | Castlewray | 3 |
| McCauley | Denis | Head | 70 | Magheranan | 5 |
| McCauley | Mary | Wife | 50 | Magheranan | 5 |
| McClay | Feby (Phoebe) | Wife | 75 | Lanehead | 3 |
| McClay | Henry | Head | 72 | Lanehead | 3 |
| McClay | Margaret | Head | 72 | Lanehead | 1 |
| McCleary | ? | Servant | 25 | Glebe | 6 |
| McCloskey | Eliza | Wife | 73 | Roughpark | 2 |
| McCloskey | Joseph | Head | 72 | Roughpark | 2 |
| McCloskey | Margaret | Sister | 69 | Roughpark | 2 |
| McConnell | David | Nephew | 15 | Loughnagin | 5 |
| McConnell | David | Brother | 50 | Loughnagin | 5 |
| McConnell | Grace | Niece | 13 | Loughnagin | 5 |
| McConnell | Grace | Sister-in-law | 40 | Loughnagin | 5 |
| McConnell | John | Head | 54 | Loughnagin | 5 |
| McConnell | Mary | Niece | 17 | Loughnagin | 5 |
| McConnell | Nancy | Head | 70 | Drumnaskea | 1 |
| McConnell | Rebecca | Dau | 32 | Drumnaskea | 1 |
| McConnell | Thomas | Son | 26 | Drumnaskea | 1 |
| McConnell | William | Son | 37 | Drumnaskea | 1 |
| McDade | Mary | Servant | 24 | Kiltoy | 4 |
| McDaid | Anne | Niece | 31 | Aghalenty | 1 |
| McDaid | Cassie | Dau | 13 | Loughagannon | 8 |
| McDaid | Edward | Head | 50 | Loughagannon | 8 |
| McDaid | Hugh | Son | 11 | Loughagannon | 8 |
| McDaid | Hugh | Head | 51 | Aghalenty | 1 |
| McDaid | James | Brother | 57 | Aghalenty | 1 |
| McDaid | John | Head | 55 | Aghalenty | 4 |
| McDaid | Mary | Sister | 60 | Loughagannon | 7 |
| McDaid | Neal | Nephew | 22 | Aghalenty | 1 |
| McDaid | Philip | Head | 70 | Loughagannon | 7 |
| McDaid | Robert | Son | 21 | Aghalenty | 4 |
| McDaid | Una | Wife | 40 | Loughagannon | 8 |
| McDermot | Maggie | Wife | 35 | Woodland | 6 |
| McDermot | Michael | Head | 45 | Woodland | 6 |
| McElhinney | Alexander | Son | 13 | Lisnanees Upper | 2 |
| McElhinney | David Starrit | Son | 9 | Lisnanees Upper | 2 |
| McElhinney | Fanny Maria | Dau | 7 | Lisnanees Upper | 2 |
| McElhinney | James | Son | 11 | Lisnanees Upper | 2 |
| McElhinney | Maria | Wife | 46 | Lisnanees Upper | 2 |
| McElhinney | William John | Son | 15 | Lisnanees Upper | 2 |
| McElhinney | William R | Head | 49 | Lisnanees Upper | 2 |
| McFadden | Ned | Servant | 16 | Loughnagin | 2 |
| McGarvey | David | Brother | 21 | Drumnaskea | 2 |
| McGarvey | John | Head | 40 | Drumnaskea | 2 |
| McGarvey | Susan | Wife | 50 | Drumnaskea | 2 |
| McGettigan | Ellen | Dau | 16 | Loughagannon | 11 |
| McGettigan | Mary | Sister | 36 | Loughagannon | 12 |
| McGettigan | Patrick | Son | 26 | Loughagannon | 11 |
| McGettigan | Rose | Head | 55 | Loughagannon | 11 |
| McGettigan | William | Son | 23 | Loughagannon | 11 |
| McGettigan | William | Head | 40 | Loughagannon | 12 |
| McGinley | Hannah | Dau | 18 | Glebe | 5 |
| McGinley | Mary Ann | Servant | 22 | Glebe | 12 |
| McGinley | Michael | Head | 50 | Glebe | 5 |
| McGinley | Patrick | Son | 24 | Glebe | 5 |
| McGorlick | Margaret | Servant | 15 | Ballymaleel | 4 |
| McGrath | Anne | Servant | 50 | Kiltoy | 4 |
| McGrorey | Eliza | Dau | 13 | Drumnaskea | 3 |
| McGrorey | Hanna | Dau | 11 | Drumnaskea | 3 |
| McGrorey | John | Head | 47 | Drumnaskea | 3 |
| McGrorey | Maggie | Dau | 15 | Drumnaskea | 3 |
| McHugh | Fanny | Dau | 50 | Loughagannon | 5 |
| McLaughlin | Joseph | Servant | 35 | Kiltoy | 4 |
| McManus | Susan Jane | Servant | 19 | Castlewray | 2 |
| McNutt | Samuel | Servant | 20 | Glebe | 12 |
| Molseed | Olive Maude | Dau | 11 | Ardarawer | 1 |
| Molseed | Robert | Head | 45 | Ardarawer | 1 |
| Molseed | Sarah Anne | Wife | 43 | Ardarawer | 1 |
| Molseed | Violet Mary | Dau | 18 | Ardarawer | 1 |
| Molseed | William John | Son | 20 | Ardarawer | 1 |
| Morrow | Elizabeth | Wife | 68 | Ballymaleel | 1 |
| Morrow | Henry | Son | 32 | Ballymaleel | 1 |
| Morrow | John | Head | 70 | Ballymaleel | 1 |
| Morrow | Maggie | Dau | 25 | Ballymaleel | 1 |
| Morrow | Mary Jane | Dau | 23 | Ballymaleel | 1 |
| Morrow | Matthew | Son | 21 | Ballymaleel | 1 |
| Mulhern | John | Head | 51 | Lanehead | 2 |
| Mulhern | Sarah | Dau | 20 | Lanehead | 2 |
| Mulholland | James | so | 51 | Camblestown | 3 |
| Mulholland | James | Head | 91 | Camblestown | 3 |
| Mulholland | John | Head | 86 | Camblestown | 2 |
| Nicoll | Margery | Servant | 21 | Eighterross | 2 |
| Noble | James A | Son | 18 | Ballymaleel | 2 |
| Noble | John | Son | 22 | Ballymaleel | 2 |
| Noble | John | Head | 60 | Ballymaleel | 2 |
| Noble | Mary J | Dau | 21 | Ballymaleel | 2 |
| O'Donnell | Annie | Dau | 13 | Loughagannon | 1 |
| O'Donnell | Annie | Wife | 36 | Loughagannon | 1 |
| O'Donnell | Arthur | Head | 54 | Loughagannon | 6 |
| O'Donnell | Bridget | Sister | 58 | Loughagannon | 6 |
| O'Donnell | Catherine | Dau | 17 | Loughagannon | 1 |
| O'Donnell | Ellen | Servant | 26 | Castlewray | 2 |
| O'Donnell | Hugh | Son | 15 | Loughagannon | 1 |
| O'Donnell | Hugh | Head | 48 | Loughagannon | 1 |
| O'Donnell | James | Son | 9 | Loughagannon | 1 |
| O'Donnell | James | Head | 55 | Loughagannon | 3 |
| O'Donnell | Joseph | Son | 6 | Loughagannon | 1 |
| O'Donnell | Margaret | Head | 80 | Loughagannon | 5 |
| O'Donnell | Nellie | Dau | 24? | Loughagannon | 3 |
| O'Donnell | Patrick | Servant | 13 | Woodland | 8 |
| O'Rourke | John | Servant | 43 | Castlewray | 2 |
| Orr | Easy | Wife | 50 | Castlebane | 2 |
| Orr | James | Head | 62 | Castlebane | 2 |
| Orr | Minnie | Dau | 15 | Castlebane | 2 |
| Orr | Robert | Son | 16 | Castlebane | 2 |
| Peoples | James | Head | 36 | Lisnanees Upper | 3 |
| Peoples | Jane | Servant | 30 | Eighterross | 2 |
| Peoples | Maggie | Wife | 25 | Lisnanees Upper | 3 |
| Quigley | Martha | Wife | 49 | Ballyboencurragh | 4 |
| Quigley | Thomas | Head | 54 | Ballyboencurragh | 4 |
| Quigley | Willie | Son | 19 | Ballyboencurragh | 4 |
| Ramsay | Barbara | Dau | 18 | Magheranan | 4 |
| Ramsay | Catherine | Dau | 3 | Kiltoy | 1 |
| Ramsay | Crawford | Son | 11 | Kiltoy | 1 |
| Ramsay | David | Son | 23 | Magheranan | 4 |
| Ramsay | Eliza M | Dau | 16 | Magheranan | 4 |
| Ramsay | James | Son | 8 | Kiltoy | 1 |
| Ramsay | James | Head | 46 | Magheranan | 4 |
| Ramsay | James | Head | 50 | Kiltoy | 1 |
| Ramsay | Lizzie | Dau | 13 | Kiltoy | 1 |
| Ramsay | Lizzie | Wife | 40 | Kiltoy | 1 |
| Ramsay | Margaret | Wife | 50 | Magheranan | 4 |
| Ramsay | Martha J | Dau | 5 | Kiltoy | 1 |
| Ramsay | Martha J | Dau | 14 | Magheranan | 4 |
| Ramsay | Robert | Son | 12 | Magheranan | 4 |
| Ramsay | William | Son | 20 | Magheranan | 4 |
| Russell | ? | Son | 18 | Ballyboencurragh | 3 |
| Russell | Agnes J | Dau | 13 | Aghalenty | 3 |
| Russell | Amelia | Wife | 55 | Ballyboencurragh | 3 |
| Russell | Andrew | Son | 12 | Castlewray | 1 |
| Russell | Andrew | Head | 40 | Kiltoy | 3 |
| Russell | Annie | Dau | 9 | Castlewray | 1 |
| Russell | Annie E | Dau | 24 | Ballyboencurragh | 3 |
| Russell | David | Son | 5 | Aghalenty | 3 |
| Russell | Elizabeth | Dau | 6 | Kiltoy | 2 |
| Russell | Ellen | Dau | 1 | Kiltoy | 2 |
| Russell | Ellen | Wife | 34 | Kiltoy | 2 |
| Russell | George? | Son | 20 | Ballyboencurragh | 3 |
| Russell | Harry | Son | 14 | Castlewray | 1 |
| Russell | James | Son | 4 | Kiltoy | 2 |
| Russell | James | Son | 22 | Ballyboencurragh | 3 |
| Russell | James | Head | 55 | Aghalenty | 3 |
| Russell | James | Head | 64 | Ballyboencurragh | 3 |
| Russell | John | Son | 19 | Aghalenty | 3 |
| Russell | John Allen | Son | 2 | Kiltoy | 2 |
| Russell | Joseph | Son | 18 | Castlewray | 1 |
| Russell | Joseph | Head | 51 | Castlewray | 1 |
| Russell | Joseph J | Son | 11 | Aghalenty | 3 |
| Russell | Louisa | Dau | 9 | Aghalenty | 3 |
| Russell | Maggie J | Dau | 20 | Aghalenty | 3 |
| Russell | Martha | Dau | 25 | Ballyboencurragh | 3 |
| Russell | Mary | Wife | 48 | Castlewray | 1 |
| Russell | Mary E | Dau | 17 | Aghalenty | 3 |
| Russell | Rebecca | Wife | 43 | Aghalenty | 3 |
| Russell | Samuel | Son | 6 | Aghalenty | 3 |
| Russell | Violet | Dau | 14 | Aghalenty | 3 |
| Russell | William | Son | 29 | Ballyboencurragh | 3 |
| Russell | William | Head | 60 | Eighterross | 3 |
| Russell | Willie | Son | 20 | Castlewray | 1 |
| Solomon | Marguerita | Visitor | 24 | Eighterross | 2 |
| Speer | Annie R | Dau | 4 | Ballyboencurragh | 5 |
| Speer | Elizabeth | Dau | 8 | Ballyboencurragh | 5 |
| Speer | George | Son | 7 | Ballyboencurragh | 6 |
| Speer | James | Son | 16 | Ballyboencurragh | 5 |
| Speer | James | Head | 46 | Ballyboencurragh | 6 |
| Speer | John | Son | 6 | Ballyboencurragh | 6 |
| Speer | Lizzie | Dau | 4 | Ballyboencurragh | 6 |
| Speer | Maggie | Dau | 13 | Ballyboencurragh | 6 |
| Speer | Margaret | Wife | 50 | Ballyboencurragh | 5 |
| Speer | Mary Anne | Dau | 17 | Ballyboencurragh | 5 |
| Speer | Rebecca | Wife | 41 | Ballyboencurragh | 6 |
| Speer | Samuel | Son | 14 | Ballyboencurragh | 5 |
| Speer | Sarah J | Dau | 13 | Ballyboencurragh | 5 |
| Speer | Thomas A | Son | 9 | Ballyboencurragh | 5 |
| Speer | Tillie | Dau | 10 | Ballyboencurragh | 6 |
| Speer | William | Son | 8 | Ballyboencurragh | 6 |
| Speer | William | Head | 48 | Ballyboencurragh | 5 |
| Speer | William J | Son | 11 | Ballyboencurragh | 5 |
| Starrett | David | Head | 45 | Lisnanees Upper | 1 |
| Stewart | Henry | Son | 20 | Lisnanees Lower | 1 |
| Stewart | James | Son | 30 | Lisnanees Lower | 1 |
| Stewart | James | Head | 70 | Lisnanees Lower | 1 |
| Stewart | Mary | Wife | 68 | Lisnanees Lower | 1 |
| Taylor | Martin | Servant | 20 | Eighterross | 2 |
| Wason | Alexander | Head | 60 | Magheranan | 3 |
| Wason | Fanny | Wife | 45 | Magheranan | 3 |
| Wason | Margaret | Dau | 12 | Magheranan | 3 |
| Wason | William | Son | 10 | Magheranan | 3 |
| Wilson | Alexander | Son | 7 | Camblestown | 1 |
| Wilson | Annie | Dau | 17 | Camblestown | 1 |
| Wilson | Annie | Wife | 45 | Camblestown | 1 |
